<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IT Verdict</title>
	<atom:link href="http://www.itverdict.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itverdict.com</link>
	<description>Evaluate Softwares, Hardwares &#38; IT Services</description>
	<lastBuildDate>Sat, 31 Dec 2011 09:27:24 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Anixter Data Center</title>
		<link>http://www.itverdict.com/anixter-data-center/</link>
		<comments>http://www.itverdict.com/anixter-data-center/#comments</comments>
		<pubDate>Wed, 25 May 2011 07:21:54 +0000</pubDate>
		<dc:creator>anixter</dc:creator>
				<category><![CDATA[Data Center Management]]></category>
		<category><![CDATA[Network Management]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Chain]]></category>
		<category><![CDATA[continuous uptime]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[infrastructure products]]></category>
		<category><![CDATA[ip platforms]]></category>
		<category><![CDATA[networking infrastructure]]></category>
		<category><![CDATA[product combinations]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Supply]]></category>
		<category><![CDATA[uptime]]></category>
		<category><![CDATA[Voice]]></category>

		<guid isPermaLink="false">http://www.itverdict.com/?p=10780</guid>
		<description><![CDATA[Data centers are secure, intelligent, flexible and scalable IP platforms that enable communications, security and building networks to interoperate seamlessly. As more businesses demand video, voice and data systems to be managed over one converged network, the role of the data center will become even more critical. A reliable, high-end cabling solution is essential to [...]]]></description>
			<content:encoded><![CDATA[<p>Data centers are secure, intelligent, flexible and scalable IP platforms that enable communications, security and building networks to interoperate seamlessly. As more businesses demand video, voice and data systems to be managed over one converged network, the role of the data center will become even more critical. A reliable, high-end cabling solution is essential to ensure continuous uptime and performance of a data center.</p>
<p>Anixter’s specialists can help you design and select the right data center and networking infrastructure products, and with our innovative Supply Chain Services, we can work to reduce waste at the job site to complement your green initiatives. With our technical and supply chain knowledge, we can help you deploy your data center efficiently and cost effectively in the following areas:</p>
<ul>
<li>Specifying the right products to meet your requirements</li>
<li>Sourcing products for the entire bill of materials for your project</li>
<li>Selecting and coordinating product combinations to ensure they work together effectively</li>
<li>Planning for the future and anticipating changes and trends in the market</li>
<li>Providing customized Supply Chain Services that improve efficiencies in the deployment and build-out of your data center</li>
</ul>
<p><strong>Key considerations when designing a data center:</strong></p>
<ul>
<li>Data cabling</li>
<li>Grounding and bonding</li>
<li>Infrastructure management and monitoring</li>
<li>Power</li>
<li>Thermal management</li>
<li>Security</li>
<li>Deployment</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itverdict.com/anixter-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apelon Mycroft</title>
		<link>http://www.itverdict.com/apelon-mycroft/</link>
		<comments>http://www.itverdict.com/apelon-mycroft/#comments</comments>
		<pubDate>Wed, 25 May 2011 07:21:51 +0000</pubDate>
		<dc:creator>apelon</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Web Browsers]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Clinical]]></category>
		<category><![CDATA[Desktop]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[hardware]]></category>
		<category><![CDATA[medical language system]]></category>
		<category><![CDATA[Mycroft]]></category>
		<category><![CDATA[national library of medicine]]></category>
		<category><![CDATA[terminology]]></category>
		<category><![CDATA[umls metathesaurus]]></category>
		<category><![CDATA[unified medical language system]]></category>

		<guid isPermaLink="false">http://www.itverdict.com/?p=10809</guid>
		<description><![CDATA[Mycroft Apelon&#8217;s Mycroft desktop browser is a free, standalone, multi-terminology browser which may be used to browse national standard terminologies. It is easy to use, intuitive and complete right out of the box. Mycroft gives users easy access to terminologies anywhere, anytime without making any incremental investments in hardware, software or services. The Mycroft browser [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mycroft</strong></p>
<p>Apelon&#8217;s Mycroft desktop browser is a free, standalone, multi-terminology browser which may be used to browse national standard terminologies. It is easy to use, intuitive and complete right out of the box. Mycroft gives users easy access to terminologies anywhere, anytime without making any incremental investments in hardware, software or services.</p>
<p>The Mycroft browser may be used to examine terminologies, navigate terminology hierarchies, see details of concepts, search for concepts, and view relationships among concepts. SNOMED Clinical Terms (SNOMED CT®) and ICD-9-CM terminologies from the National Library of Medicine&#8217;s (NLM) Unified Medical Language System® (UMLS®) Metathesaurus® are included with Mycroft at no cost for use within the United States.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itverdict.com/apelon-mycroft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apelon TDE</title>
		<link>http://www.itverdict.com/apelon-tde/</link>
		<comments>http://www.itverdict.com/apelon-tde/#comments</comments>
		<pubDate>Wed, 25 May 2011 07:21:49 +0000</pubDate>
		<dc:creator>apelon</dc:creator>
				<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[American]]></category>
		<category><![CDATA[american medical association]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[college of american pathologists]]></category>
		<category><![CDATA[control workflow]]></category>
		<category><![CDATA[creation]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Maintenance]]></category>
		<category><![CDATA[national cancer institute]]></category>
		<category><![CDATA[task]]></category>
		<category><![CDATA[terminology]]></category>
		<category><![CDATA[u s department of veterans affairs]]></category>

		<guid isPermaLink="false">http://www.itverdict.com/?p=10807</guid>
		<description><![CDATA[Apelon’s Terminology Development Environment (TDE) is the premier solution for the creation, maintenance and evolution of structured terminologies and ontologies. TDE has helped to improve the quality and efficiency of the complex, people-intensive and time-consuming task of developing formal, structured terminologies for customers like the American Medical Association, Centers for Disease Control, College of American [...]]]></description>
			<content:encoded><![CDATA[<p>Apelon’s Terminology Development Environment (TDE) is the premier solution for the creation, maintenance and evolution of structured terminologies and ontologies. TDE has helped to improve the quality and efficiency of the complex, people-intensive and time-consuming task of developing formal, structured terminologies for customers like the American Medical Association, Centers for Disease Control, College of American Pathologists, ECRI, Kaiser Permanente, Motorola, National Cancer Institute and the U.S. Department of Veterans Affairs.</p>
<p>TDE combines a powerful, customizable, GUI-based authoring/editing application with a terminology engine based on Description Logic. Advanced features of TDE include version management and control, workflow and conflict resolution for distributed authoring, and flexible methods for exporting and exchanging terminology data.</p>
<p>For organizations needing to create and evolve critical terminology assets, TDE provides a comprehensive solution that reduces maintenance costs, increases terminology quality, and improves results.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itverdict.com/apelon-tde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anvita Health Medical Management</title>
		<link>http://www.itverdict.com/anvita-health-medical-management/</link>
		<comments>http://www.itverdict.com/anvita-health-medical-management/#comments</comments>
		<pubDate>Wed, 25 May 2011 07:21:46 +0000</pubDate>
		<dc:creator>anvita</dc:creator>
				<category><![CDATA[Clinical Resource Management]]></category>
		<category><![CDATA[Decision Support Systems]]></category>
		<category><![CDATA[Healthcare]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[adherence]]></category>
		<category><![CDATA[Analysis]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[CDS]]></category>
		<category><![CDATA[clinical decision support]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[medical management solutions]]></category>
		<category><![CDATA[medication adherence]]></category>
		<category><![CDATA[real time communications]]></category>
		<category><![CDATA[real time view]]></category>

		<guid isPermaLink="false">http://www.itverdict.com/?p=10805</guid>
		<description><![CDATA[Anvita Health Solution for Medical Management The Anvita™ Insight analysis engine has all the features necessary for analyzing and reporting on gaps in care, drug safety and other quality care issues. Our medical management customers leverage the power of the Anvita Insight engine for custom clinical decision support (CDS) and messaging solutions that meet their [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Anvita Health Solution for Medical Management</strong></p>
<p>The Anvita™ Insight analysis engine has all the features necessary for analyzing and reporting on gaps in care, drug safety and other quality care issues. Our medical management customers leverage the power of the Anvita Insight engine for custom clinical decision support (CDS) and messaging solutions that meet their individual population management needs.<br />
<strong> </strong></p>
<p><strong>In addition to standard data analysis, other Anvita Health medical management solutions include:</strong></p>
<p><strong>Advanced, intelligent clinical decision support: </strong>While the Anvita Insight engine provides drug safety and quality of care alerts that are part of a standard CDS system, we take CDS to a more advanced level. The Anvita Insight engine leverages existing patient data to create new, actionable health intelligence, drawing out inferences that may lead to newer, more accurate diagnoses and subsequently more effective treatment plans.</p>
<p><strong> </strong></p>
<p><strong>You define the frequency of analysis</strong>: Whether computing once a quarter, once a month, once a day or even once a minute, the Anvita Insight analysis engine provides a true 360-degree view of your population at a frequency that meets your business needs.</p>
<p><strong>Better risk stratification for reaching the most at-risk segments of your population: </strong>A true 360-degree view of your population means having a real-time view of the segments that require a more intense level of care. This helps in more efficient plan design and better use of resources to positively influence the health of the segments that need it most.</p>
<p><strong>Applied behavior modification for improved adherence: </strong>Employing our own Seven Strategies for Medication Adherence, Anvita Health&#8217;s expertise in behavior modification is integrated into patient and provider messages to overcome common obstacles to adherence.</p>
<p><strong>Real-time alert capabilities for patients and providers: </strong>While some CDS providers offer real-time communications, only Anvita Health provides real-time analysis for more effective communications with up-to-the-second accuracy delivered to any patient or provider touchpoint.</p>
<p><strong>Real-time messaging at either the point of care or via mobile- and web-based technologies:</strong> Anvita Health&#8217;s versatile and powerful messaging capabilities can push messages to any point of care in the ecosystem, mobile devices or to web-based portals for convenient and timely communications.</p>
<p><strong>Real-time analysis has a variety of benefits. </strong>One Anvita Health customer uses its real-time analysis and CDS to significantly reduce unnecessary radiology testing, changing an average 9 percent of tests to more appropriate ones. The net result is improved and faster patient diagnosis, cost savings for the health plan, and a significant reduction in exposure of the patient to medical radiation. Anvita Health also automates the pre-authorization process by eliminating lengthy telephone authorizations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itverdict.com/anvita-health-medical-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annese Cisco Unified Communications</title>
		<link>http://www.itverdict.com/annese-cisco-unified-communications/</link>
		<comments>http://www.itverdict.com/annese-cisco-unified-communications/#comments</comments>
		<pubDate>Wed, 25 May 2011 07:21:43 +0000</pubDate>
		<dc:creator>annese</dc:creator>
				<category><![CDATA[Networking and Communications]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Unified Communications / Voice & Data Convergence]]></category>
		<category><![CDATA[Web, Video and Audio Conferencing]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Collaboration]]></category>
		<category><![CDATA[collaboration solutions]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[lifecycle services]]></category>
		<category><![CDATA[natural collaboration]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[unified communications]]></category>
		<category><![CDATA[Voice]]></category>
		<category><![CDATA[voice mail systems]]></category>

		<guid isPermaLink="false">http://www.itverdict.com/?p=10795</guid>
		<description><![CDATA[Streamline Your Business Processes With Cisco Unified Communications applications you can streamline business processes by integrating effective communication and collaboration solutions, including; messaging, voice, video, and Web conferencing, and Unified Communications clients. These standard-based applications integrate with business tools that you use every day, such as Microsoft Outlook and IBM Lotus Notes. With these applications, [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Streamline Your Business Processes</strong></p>
<p>With Cisco Unified Communications applications you can streamline business processes by integrating effective communication and collaboration solutions, including; messaging, voice, video, and Web conferencing, and Unified Communications clients. These standard-based applications integrate with business tools that you use every day, such as Microsoft Outlook and IBM Lotus Notes. With these applications, you can quickly and easily access the people, tools, and content that you need, regardless of location, based on your own rules and preferences.</p>
<p><strong>Benefits:</strong></p>
<ul>
<li> Increased staff agility</li>
<li>Increased security</li>
<li>Improved communications</li>
<li>Reduced costs</li>
<li>Adaptable to meet new business applications</li>
</ul>
<p><strong>Raise Productivity and Improve Customer Service</strong></p>
<p><strong>Cisco Unified Communications applications help organizations:</strong></p>
<ul>
<li> Facilitate more natural collaboration and quicker decision making</li>
<li>Speed responses and reduce communications delays</li>
<li>Improve overall efficiency</li>
<li>Provide more informed customer service to improve customer loyalty, sales, and profitability</li>
</ul>
<p><strong>Upgrade Communications with Little Risk</strong></p>
<p>Because many Cisco Unified Communications applications integrate with existing PBX or voice mail systems, you can replace components according to your own schedule and budget. Migration to IP-based communications is done at your own pace, based on your business needs. Cisco and Annese provide a Lifecycle Services Approach to help ensure a successful migration.</p>
<p><strong>Unified Communications Solutions offered by Annese include</strong></p>
<ul>
<li> Cisco&#8217;s Unified Communications Manager and IP Phones for up to 30,000 users</li>
<li>Cisco&#8217;s Unified Communications Manager Express and Unity Express for up to 240 users</li>
<li>Cisco&#8217;s Unified Communications 500 Series for up to 48 users</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itverdict.com/annese-cisco-unified-communications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annese Security and VPN &#8211; Using the Network to Identify, Prevent, and Adapt to Threats</title>
		<link>http://www.itverdict.com/annese-security-and-vpn-using-the-network-to-identify-prevent-and-adapt-to-threats/</link>
		<comments>http://www.itverdict.com/annese-security-and-vpn-using-the-network-to-identify-prevent-and-adapt-to-threats/#comments</comments>
		<pubDate>Wed, 25 May 2011 07:21:40 +0000</pubDate>
		<dc:creator>annese</dc:creator>
				<category><![CDATA[Network Security]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[adaptive security]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[inconsistency]]></category>
		<category><![CDATA[infrastructure devices]]></category>
		<category><![CDATA[network intelligence]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[security architecture]]></category>
		<category><![CDATA[security gaps]]></category>
		<category><![CDATA[Threats]]></category>

		<guid isPermaLink="false">http://www.itverdict.com/?p=10797</guid>
		<description><![CDATA[Using the Network to Identify, Prevent, and Adapt to Threats Complexity and inconsistency hinder the ability to protect your company&#8217;s information resources. Trying to connect a variety of individual point products and security devices introduces security gaps, potentially leading to unwanted exposure even in the most secure of environments. The most comprehensive approach to network [...]]]></description>
			<content:encoded><![CDATA[<p><strong></strong><strong>Using the Network to Identify, Prevent, and Adapt to Threats</strong></p>
<p>Complexity and inconsistency hinder the ability to protect your company&#8217;s information resources. Trying to connect a variety of individual point products and security devices introduces security gaps, potentially leading to unwanted exposure even in the most secure of environments.</p>
<p><strong>The most comprehensive approach to network security is an integrated solution that combines the following:</strong></p>
<ul>
<li> Existing infrastructure devices with embedded security solutions</li>
<li>Security devices that have native network intelligence</li>
<li>Security policy in a collaborative and adaptive security system</li>
</ul>
<p>An integrated system provides greater risk reduction than any individual product or combination of disparate and disconnected security devices, regardless of features or performance. Using the network to provide a common security architecture:</p>
<ul>
<li> Reduces complexity</li>
<li>Enables tighter integration</li>
<li>Closes risk gaps</li>
<li>Provides greater visibility of end-to-end security</li>
</ul>
<p>Simplifying the environment with an integrated network approach results in security that is easier to deploy and manage. Additionally, such a common security architecture provides a platform to evolve to advanced security services and capabilities while protecting your investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itverdict.com/annese-security-and-vpn-using-the-network-to-identify-prevent-and-adapt-to-threats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Annese Data Center</title>
		<link>http://www.itverdict.com/annese-data-center/</link>
		<comments>http://www.itverdict.com/annese-data-center/#comments</comments>
		<pubDate>Wed, 25 May 2011 07:21:38 +0000</pubDate>
		<dc:creator>annese</dc:creator>
				<category><![CDATA[Data Center Management]]></category>
		<category><![CDATA[Disaster Recovery]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Application]]></category>
		<category><![CDATA[application environments]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[center infrastructure]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[infrastructure data]]></category>
		<category><![CDATA[protection]]></category>
		<category><![CDATA[providing high availability]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Replication]]></category>
		<category><![CDATA[replication technology]]></category>

		<guid isPermaLink="false">http://www.itverdict.com/?p=10800</guid>
		<description><![CDATA[Data Center Annese &#38; Associates Inc., through its strong partnerships with EMC2, VMware, and Cisco, has developed a set of solutions and services.  Beginning with assessments, planning, and design, we can help you address this key area of your business. Benefits: Meet business continuity needs by providing high availability Reduce your time to recover from [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Data Center</strong></p>
<p>Annese &amp; Associates Inc., through its strong partnerships with EMC2, VMware, and Cisco, has developed a set of solutions and services.  Beginning with assessments, planning, and design, we can help you address this key area of your business.</p>
<p><strong>Benefits:</strong></p>
<ul>
<li>Meet business continuity needs by providing high availability</li>
<li>Reduce your time to recover from a disaster</li>
<li>Reduce storage requirements by storing and archiving data without duplication</li>
<li>Comply with regulatory and governance requirements</li>
<li>Reduce your data center power consumption</li>
<li>Reduce your data center infrastructure costs</li>
<li>Improve business-critical application availability</li>
</ul>
<p><strong>Archiving</strong></p>
<ul>
<li>Create an accessible online archive to lower operational costs and facilitate retrieval of valuable information</li>
</ul>
<p><strong>Replication and Disaster Recovery</strong></p>
<ul>
<li>Combine the latest in continuous data protection and continuous remote replication technology with proven disaster recovery offerings</li>
</ul>
<p><strong>Backup and Recovery</strong></p>
<ul>
<li>Back up, protect, and recover data effectively with the scalability and flexibility your organization requires as it grows</li>
</ul>
<p><strong>Deduplication</strong></p>
<ul>
<li>Ensure fast, secure backup and recovery for your VMware and business critical application environments, regional offices, and data center</li>
</ul>
<p><strong>Virtualization</strong></p>
<ul>
<li>Optimize your resources, simplify mobility and management, and improve flexibility across the IT infrastructure</li>
</ul>
<p><strong>Data Storage</strong></p>
<ul>
<li>Build an efficient information infrastructure that lets you store, protect, optimize, and leverage your information</li>
</ul>
<p><strong>Compliance</strong></p>
<ul>
<li>Deploy secure product with built-in capabilities for access control, data protection, secure serviceability and communications, and auditing</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.itverdict.com/annese-data-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anixter Belden</title>
		<link>http://www.itverdict.com/anixter-belden/</link>
		<comments>http://www.itverdict.com/anixter-belden/#comments</comments>
		<pubDate>Wed, 25 May 2011 07:21:35 +0000</pubDate>
		<dc:creator>anixter</dc:creator>
				<category><![CDATA[Hardware]]></category>
		<category><![CDATA[Wire and Cable Manufacturing]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Belden]]></category>
		<category><![CDATA[cable]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[molded cable]]></category>
		<category><![CDATA[network connectivity products]]></category>
		<category><![CDATA[optical fiber cables]]></category>
		<category><![CDATA[Signal]]></category>
		<category><![CDATA[structured cabling systems]]></category>
		<category><![CDATA[surface raceway]]></category>
		<category><![CDATA[Wire]]></category>

		<guid isPermaLink="false">http://www.itverdict.com/?p=10790</guid>
		<description><![CDATA[Belden Belden is the brand customers count on the most for the best product performance and expert care and advice&#8211;whenever and wherever they need to transmit a signal. Belden offers thousands of wire and cable products such as multi-conductor, paired, coaxial, flat and optical fiber cables, plus portable cordage, molded cable assemblies, hook-up and lead [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Belden</strong></p>
<p>Belden is the brand customers count on the most for the best product performance and expert care and advice&#8211;whenever and wherever they need to transmit a signal. Belden offers thousands of wire and cable products such as multi-conductor, paired, coaxial, flat and optical fiber cables, plus portable cordage, molded cable assemblies, hook-up and lead wire. The standard Belden product offering also includes a complete selection of data network connectivity products and structured cabling systems and services, enclosures and racks, surface raceway systems, cable management accessories, and Power over Ethernet (PoE) systems. All Belden products are designed and manufactured to the strictest quality standards in the industry, resulting in an incomparable reputation for worldwide reliability.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itverdict.com/anixter-belden/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anakam Identity Proofing</title>
		<link>http://www.itverdict.com/anakam-identity-proofing/</link>
		<comments>http://www.itverdict.com/anakam-identity-proofing/#comments</comments>
		<pubDate>Wed, 25 May 2011 07:21:33 +0000</pubDate>
		<dc:creator>anakam</dc:creator>
				<category><![CDATA[Fraud Detection & Prevention]]></category>
		<category><![CDATA[Identity Management/ User Provisioning]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[Anakam]]></category>
		<category><![CDATA[authentication solution]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[factor authentication]]></category>
		<category><![CDATA[initial claim]]></category>
		<category><![CDATA[Proof]]></category>
		<category><![CDATA[Service]]></category>
		<category><![CDATA[Strong authentication]]></category>
		<category><![CDATA[Transaction]]></category>
		<category><![CDATA[web transaction]]></category>

		<guid isPermaLink="false">http://www.itverdict.com/?p=10768</guid>
		<description><![CDATA[Identity Proofing Anakam developed our identity proofing solution as an extension to our flagship two-factor authentication solution where face-to-face identity proofing is not practicable for your stakeholders. Anakam.IDP® Identity Proofing was developed so that enterprises adopting mass-scale two-factor authentication would now be able to cost-effectively identity proof the initial identity assertion of the end-user. Anakam.IDP [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Identity Proofing</strong></p>
<p>Anakam developed our identity proofing solution as an extension to our flagship two-factor authentication solution where face-to-face identity proofing is not practicable for your stakeholders. Anakam.IDP® Identity Proofing was developed so that enterprises adopting mass-scale two-factor authentication would now be able to cost-effectively identity proof the initial identity assertion of the end-user. Anakam.IDP specifically covers that gap in many enterprises that adopt strong authentication, but do not have a means to ascertain the validity of the initial claim of identity when conducting a Web transaction.</p>
<p><strong>Unique Identification</strong><br />
Anakam.IDP® Identity Proofing leverages questions and answers to prove that the asserted identity of an individual is authentic. In order to do identity proofing, we make use of data that the end-user did not register. Instead, the identity proofing questions and answers are developed from a variety of sources to maximize the ability to uniquely identify an individual and prevent fraud.</p>
<p><strong>Fully-Integrated Web Service</strong><br />
Anakam.IDP is fully-integrated with the Anakam.TFA® application server such that identity proofing can be conducted coincident with registration for two-factor credentials. No private information from the identity proofing transaction is stored within your enterprise. As a Web service, Anakam.IDP is flexible and dynamic and can be called at numerous points throughout the identity lifecycle or business workflow as required by your enterprise.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itverdict.com/anakam-identity-proofing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anakam VPN Connector</title>
		<link>http://www.itverdict.com/anakam-vpn-connector/</link>
		<comments>http://www.itverdict.com/anakam-vpn-connector/#comments</comments>
		<pubDate>Wed, 25 May 2011 07:21:30 +0000</pubDate>
		<dc:creator>anakam</dc:creator>
				<category><![CDATA[Authentication / Password Management]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[SSL VPN]]></category>
		<category><![CDATA[Anakam]]></category>
		<category><![CDATA[authentication scheme]]></category>
		<category><![CDATA[Auto]]></category>
		<category><![CDATA[Connector]]></category>
		<category><![CDATA[Draft]]></category>
		<category><![CDATA[enterprise authentication]]></category>
		<category><![CDATA[factor authentication]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[SSL]]></category>
		<category><![CDATA[virtual private networks]]></category>
		<category><![CDATA[VPC]]></category>
		<category><![CDATA[vpn applications]]></category>

		<guid isPermaLink="false">http://www.itverdict.com/?p=10773</guid>
		<description><![CDATA[VPN Connector Anakam developed the Anakam.VPC VPN Connector in order to make it easier for customers who adopt our platform for their Web-facing large customer needs to expand the deployment to also meet their internal enterprise requirements. Anakam.VPC allows full integration of the Anakam.TFA Two Factor Authentication platform with enterprise security tools like virtual private [...]]]></description>
			<content:encoded><![CDATA[<p><strong>VPN Connector</strong></p>
<p>Anakam developed the Anakam.VPC VPN Connector in order to make it easier for customers who adopt our platform for their Web-facing large customer needs to expand the deployment to also meet their internal enterprise requirements. Anakam.VPC allows full integration of the Anakam.TFA Two Factor Authentication platform with enterprise security tools like virtual private networks (VPNs) to secure remote access between external users (employees, business partners, and even customers) and the enterprise computing assets. Anakam.VPC allows for expansion of these security tools to an unserved audience, as well as provides a significant cost reduction for internal users.</p>
<p><strong>Integrated Out-of-Band Challenge</strong></p>
<p>Anakam.VPC VPN Connector provides interfaces to SSL and IPSec VPNs. SSL, or browser-based VPNs, leverage an interface directly through the Web interface of the SSL VPN products to interact with Anakam.VPC. Anakam.VPC operating in the IPSec mode, secures not only the browser connection, but the IP tunnel of the client machine, leveraging the Anakam.VPC Client which is available for download to all users who want IPSec remote access.</p>
<p>Anakam.VPC VPN Connector works across a wide variety of SSL and IPSec VPN applications and appliances in the enterprise. Anakam.VPC enables the VPN applications and appliances to reach into the Anakam.TFA toolset and deliver an integrated out-of-band challenge using the enterprise authentication scheme.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itverdict.com/anakam-vpn-connector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

